B.Tech
Five technology areas are being offered with following intake at Mumbai as well as Shirpur campus.
M.Tech
NMIMS University has started Full Time M.Tech. in Information Technology, Computer Engineering, Electronics Engineering, Electronics & Telecommunication Engineering and Mechanical Engineering.
Five technology areas are being offered with following intake at Mumbai as well as Shirpur campus.
Branch | No. of Seats (Mumbai) | No. of Seats (Shirpur) |
Civil Engineering | 60 | 60 |
Computer Engineering | 120 | 60 |
Electronics & Telecomm. Engineering | 120 | 60 |
Information Technology | 60 | 60 |
Mechanical Engineering | 60 | 60 |
Total | 420 | 300 |
MBA Tech
Six technology areas are being offered with following intake at Mumbai as well as Shirpur campus.
Branch | No. of Seats (Mumbai) | No. of Seats (Shirpur) |
Chemical Engineering | 40 | - |
Civil Engineering | 40 | 40 |
Computer Engineering | - | 40 |
Electronics & Telecomm. Engineering | 40 | 40 |
Information Technology | 40 | 40 |
Mechanical Engineering | 40 | 40 |
Total | 190 | 200 |
M.Tech
NMIMS University has started Full Time M.Tech. in Information Technology, Computer Engineering, Electronics Engineering, Electronics & Telecommunication Engineering and Mechanical Engineering.
Branch | No. of Seats (Mumbai) | No. of Seats (Shirpur) |
Computer Engineering | 18 | 18 |
Electronics Engineering | 18 | - |
Electronics & Telecomm. Engineering | 18 | - |
Information Technology | 18 | - |
Mechanical Engineering | - | 18 |
Total | 72 | 36 |
Other Related Links :