| Under Graduate (B.Tech) | |
| Branch | Intake |
| Civil Engineering | 120 |
| Computer Science & Engineering | 120 |
| Electrical & Electronics Engineering | 60 |
| Electronics & Communications Engineering | 120 |
| Information Science & Engineering | 60 |
| Instrumentation Technology | 60 |
| Mechanical Engineering | 120 |
| Telecommunication Engineering | 60 |
| Post Graduate (M.Tech/MBA) | |
| Computer Science & Engineering | 18 |
| Machine Design | 18 |
| Structural Engineering | 18 |
| VLSI design & Embedded System | 18 |
| Master of Business Administration (MBA) | 60 |
| Master of Computer Application (MCA) | 60 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota