Under Graduate (B.Tech) | |
Branch | Intake |
Civil Engineering | 120 |
Computer Science & Engineering | 180 |
Electrical & Electronics Engineering | 60 |
Electronics & Communications Engineering | 120 |
Information Science & Engineering | 120 |
Mechanical Engineering | 120 |
Post Graduate (M.Tech/MBA) | |
Computer Engineering | 18 |
Computer Networks & Engineering | 18 |
Computer Science & Engineering | 18 |
Digital Communication & Networking | 18 |
Digital Electronics | 18 |
Machine Design | 18 |
VLSI design & ES | 18 |
Master of Business Administration (MBA) | 120 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota