| Under Graduate (B.Tech/B.Arch) | |
| Branch | Intake |
| Computer Science & Engineering | 120 |
| Electrical & Electronics Engineering | 60 |
| Electronics & Communications Engineering | 160 |
| Information Science & Engineering | 120 |
| Instrumentation Technology | 60 |
| Mechanical Engineering | 120 |
| Post Graduate (M.Tech/MBA/MCA) | |
| Computer Science & Engineering | 24 |
| Computer Network Engineering | 18 |
| Industrial Electronics | 18 |
| VLSI Design & Embedded Systems | 18 |
| Digital Electronics & Communication | 24 |
| Master of Business Administration (MBA) | 180 |
| Master of Computer Application (MCA) | 120 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota