| Under Graduate (B.Tech/B.Arch) | |
| Branch | Intake |
| Architecture | 80 |
| Biotechnology | 60 |
| Chemical Engineering | 60 |
| Civil Engineering | 120 |
| Computer Science & Engineering | 120 |
| Electrical & Electronics Engineering | 60 |
| Electronics & Communication Engineering | 120 |
| Industrial Engineering & Management | 60 |
| Information Science Engineering | 120 |
| Instrumentation Technology | 60 |
| Mechanical Engineering | 180 |
| Medical Electronics | 60 |
| Telecommunication Engineering | 60 |
| Post Graduate (M.Tech/MBA/MCA) | |
| Computer Application in Industrial Drives | 18 |
| Computer Engineering | 18 |
| Computer Integrated Manufacturing | 18 |
| Digital Communication | 18 |
| Digital Electronics & Communication | 18 |
| Manufacturing Science & Engineering | 18 |
| Software Engineering | 18 |
| Structural Engineering | 18 |
| M.Arch | 18 |
| Master of Business Administration (MBA) | 60 |
| Master of Computer Application (MCA) | 60 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota