| Under Graduate (B.Tech/B.Arch) | |
| Branch | Intake |
| Civil Engineering | 60 |
| Computer Science & Engineering | 120 |
| Electrical & Electronics Engineering | 120 |
| Electronics & Communication Engineering | 120 |
| Information Science Engineering | 120 |
| Mechanical Engineering | 120 |
| Telecommunication Engineering | 120 |
| Post Graduate (M.Tech/MBA/MCA) | |
| Computer Networks & Engineering | 18 |
| Computer Science & Engineering | 24 |
| Digital Electronics | 18 |
| Digital Communication & Engineering | 18 |
| VLSI | 24 |
| Master of Business Administration (MBA) | 120 |
| Master of Computer Application (MCA) | 120 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota