| Under Graduate (B.Tech/B.Arch) | |
| Branch | Intake |
| Aeronautical Engineering | 60 |
| Automobile Engineering | 60 |
| Bio-Technology | 30 |
| Civil Engineering | 120 |
| Computer Science & Engineering | 120 |
| Construction Technology & Management | 60 |
| Electrical & Electronics Engineering | 120 |
| Electronics & Communication Engineering | 120 |
| Information Science & Engineering | 120 |
| Mechanical Engineering | 60 |
| Mechatronics Engineering | 120 |
| Post Graduate (M.Tech/MBA/MCA) | |
| Bio-Technology | 18 |
| Computer Networking Engineering | 18 |
| Computer Science & Engineering | 18 |
| Digital Communication Engineering | 18 |
| Machine Design | 18 |
| Power System | 18 |
| Master of Business Administration (MBA) | 120 |
| Master of Computer Application (MCA) | 120 |
B.E, B.Tech Admission 2015 in Karnataka (Bangalore), Tamilnadu (Chennai), Maharashtra (Mumbai, Pune) M.P and Delhi NCR through management Quota/NRI Quota